| 000 | 01711cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 13337245 | ||
| 005 | 20160711105516.0 | ||
| 008 | 030909s2004 moua b 001 0 eng | ||
| 010 | _a 2003065146 | ||
| 020 | _a0323023681 (alk. paper) | ||
| 035 | _a(DNLM)101190670 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRB113 _b.H77 2004 |
| 060 | 1 | 0 |
_aQZ 4 _bH8903u 2004 |
| 082 | 0 | 0 |
_a616.07 _222 |
| 100 | 1 | _aHuether, Sue E. | |
| 245 | 1 | 0 |
_aUnderstanding pathophysiology / _cSue E. Huether, Kathryn L. McCance. |
| 250 | _a3rd ed. | ||
| 260 |
_aSt. Louis, Mo. : _bMosby, _cc2004. |
||
| 300 |
_axxiii, 1236 p. : _bill. (chiefly col.) ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 538 | _aMinimum system requirements: Intel Pentium processor (Pentium II or higher recommended; Microsoft Windows 98, 2000, NT 4.0, ME and XP with WordPad installed; Macintosh Power PC with system 9.1 or later (including OS X 10.1) with a word processing program capable of opening a rich text format file (.rtf); Browsers; Microsoft Internet Explorer 5.0+ and Netscape 4.7+; Monitor 800 x 600 screen resolution, 256 colors; 16 bit 22khz audio card (SoundBlaster compatible); 64 MB RAM. | ||
| 650 | 0 | _aPhysiology, Pathological. | |
| 650 | 0 | _aNurses. | |
| 650 | 1 | 2 |
_aPathology _vNurses' Instruction. |
| 650 | 2 | 2 |
_aDisease _vNurses' Instruction. |
| 650 | 2 | 2 |
_aPhysiology _vNurses' Instruction. |
| 700 | 1 | _aMcCance, Kathryn L. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hRB 113 .H77 2004 |
||
| 999 |
_c11584 _d11584 |
||