| 000 | 01544cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 15500204 | ||
| 003 | OSt | ||
| 005 | 20160727151111.0 | ||
| 008 | 081027s2010 njua b 001 0 eng | ||
| 010 | _a 2008046677 | ||
| 020 | _a9780136065807 | ||
| 020 | _a0136065805 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 | _aHF 1017 .B382 2010 |
| 100 | 1 |
_aLevine, David M., _d1946- |
|
| 245 | 1 | 0 |
_aBusiness statistics : _ba first course / _cDavid M. Levine, Timothy C. Krehbiel, Mark L. Berenson. |
| 250 | _a5th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c2010. |
||
| 300 |
_axxiii, 597 p. : _bill. (some col.) ; _c28 cm. + _e1 CD-ROM (4 3/4in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction and data collection -- Presenting data in tables and charts -- Numerical descriptive measures -- Basic probability -- Some important discrete probability distributions -- The normal distribution and other continuous distributions -- Sampling distributions and sampling -- Confidence interval estimation -- Fundamentals of hypothesis testing : one-sample tests -- Two-sample tests and one-way anova -- Chi-square tests and nonparametric tests -- Simple linear regression -- Introduction to multiple regression -- Statistical applications in quality management. | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aIndustrial management _xStatistical methods. |
|
| 700 | 1 | _aKrehbiel, Timothy C. | |
| 700 | 1 | _aBerenson, Mark L. | |
| 942 |
_2lcc _cBOOKS _hHF 1017 .B382 2010 |
||
| 999 |
_c12290 _d12290 |
||