| 000 | 00572nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 150330b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0321442539 | ||
| 050 | _aHB 139 .S76 2007 | ||
| 100 |
_aStock, James H. _d2009 |
||
| 245 | _aIntroduction to Econometrics | ||
| 250 | _aSecond Edition | ||
| 260 |
_aNew York: _bPeason Education Ltd, _c2007 |
||
| 300 | _axlii,796p. : | ||
| 522 | _aInclude Index | ||
| 650 | _aEconometrics | ||
| 700 | _aWatson, Mark W. | ||
| 760 | _bSecond Edition | ||
| 942 |
_2lcc _cBOOKS _hHB 139 .S76 2009 _kHB _m139 .S76 2009 _02 |
||
| 999 |
_c126 _d126 |
||