| 000 | 01272cam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c12744 _d12744 |
||
| 001 | 16400697 | ||
| 005 | 20190426020029.0 | ||
| 008 | 100812s2012 nyua b 001 0 eng | ||
| 010 | _a 2010031466 | ||
| 020 | _a9780073386102 (hbk. : alk. paper) | ||
| 020 | _a0073386103 (hbk. : alk. paper) | ||
| 020 | _a9780077564377 (hbk. : cover) | ||
| 020 | _a0077564375 (hbk. : cover) | ||
| 020 | _a9780077438586 (annotated instructor's ed. : alk. paper) | ||
| 020 | _a0077438582 (annotated instructor's ed. : alk. paper) | ||
| 050 | 0 | 0 | _aQA276.12.B59 2012 |
| 100 | 1 | _aBluman, Allan G. | |
| 245 | 1 | 0 |
_aElementary statistics : _ba step by step approach / _cAllan G. Bluman. |
| 250 | _a8th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2012. |
||
| 300 |
_axxviii, 816, 44, 6 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) + 1 chart (25 x 74 cm., folded to 25 x 19 cm.) |
||
| 504 | _aIncludes bibliographical references (p. [815]-816) and index. | ||
| 650 | 0 |
_aStatistics _vTextbooks. |
|
| 942 |
_2lcc _cBOOKS _hQA 276.12 .B59 2012 _05 |
||