| 000 | 00524nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 160808b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130108561 | ||
| 050 | _aHF 1017 .G73 2000 | ||
| 100 |
_aGroebner,David F. _d2001 |
||
| 245 |
_aBusiness statistics: _ba decision-makingnapproach. _cDavid F.Groebner |
||
| 260 |
_aNewjersey: _bPearson, _c2001. |
||
| 300 | _axxiv,821p. | ||
| 700 | _aShannon,Patrick W. | ||
| 700 | _aFry,Philip C. | ||
| 700 | _aSmith Kent D. | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .G73 2000 _01 |
||
| 999 |
_c12801 _d12801 |
||