| 000 | 00742nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 160930b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780136121015 | ||
| 050 | _aHF 1017 .G73 2010 | ||
| 100 | _aGroebner, David F. | ||
| 245 |
_aBusiness statistics : _ba decision-making approach/ _cDavid F.Groebner, Patrick W. Shannon, Phillip C. Fry and Kent D. Smith |
||
| 250 | _a8th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _c2010 |
||
| 300 |
_axxiii, 912p. : _bill. ; |
||
| 500 | _aincludes references and index. | ||
| 650 | _aCommercial statistics | ||
| 650 | _aStatistical decision | ||
| 700 | _aShannon, Patrick W. | ||
| 700 | _aFry, Phillip C. | ||
| 700 | _aSmith,Kent D. | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .G73 2010 _01 |
||
| 999 |
_c14358 _d14358 |
||