| 000 | 00804nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 161003b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780073401829 | ||
| 020 | _a007340182X | ||
| 050 | _aHF 1017 .B6554 2012 | ||
| 100 | _aBowerman, Bruce L. | ||
| 245 |
_aEssentials of Business Statistics/ _cBruce L. Bowerman,Richard T. O'Connell, Emily S. Murphree, J. B. Orris, Steven C. Huchendorf, Dawn C. Porter and Patrick J. Schur |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew York: _bMcGraw Hill Irwin, _c2012 |
||
| 300 |
_axxii, 665p. : _bill. ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aCommercial statistics | ||
| 700 | _aO'Connell, Richard T. | ||
| 700 | _aMurphree, Emily S. | ||
| 700 | _aOrris, J. B. | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .B6554 2012 |
||
| 999 |
_c14458 _d14458 |
||