| 000 | 00769nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 161003b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130108561 | ||
| 050 | _aHF 1017 .G73 2000 | ||
| 100 | _aGroebner, David F. | ||
| 245 |
_aBusiness Statistics: _ba decision-making approach/ _cDavid F. Griebner, Patrick W. Shannon, Philip C. Fry and Kent D. Smith |
||
| 250 | _a5th ed. | ||
| 260 |
_aPearson Education/Prentice Hall: _bUpper Saddle River, NJ, _c2000 |
||
| 300 |
_axxiv, 821p. : _bill. ; |
||
| 500 | _aIncludes references and index. | ||
| 650 | _aCommercial statistics | ||
| 650 | _aStatistical decision | ||
| 700 | _aShannon, Patrick W. | ||
| 700 | _aFry, Philip C. | ||
| 700 | _aSmith, Kent D. | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .G73 2000 _01 |
||
| 999 |
_c14483 _d14483 |
||