| 000 | 01747cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | 14060990 | ||
| 003 | OSt | ||
| 005 | 20230728135613.0 | ||
| 008 | 050802s2007 maua b 001 0 eng | ||
| 010 | _a 2005053133 | ||
| 020 | _a9780073012384 (alk. paper) | ||
| 020 | _a0073012386 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4026 _b.B6668 2007 |
| 082 | 0 | 0 |
_a658.15 _222 |
| 100 | 1 | _aBrealey, Richard A. | |
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cRichard A. Brealey, Stewart C. Myers, Alan J. Marcus. |
| 246 | 3 | 0 | _aCorporate finance |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _c[2007] |
||
| 300 |
_axxx, 722 p. : _bill. (some col.) ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 440 | 4 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
| 500 | _aAccompanying student CD-ROM contains S&P problems, internet insider activities, finance tutor series, etc. | ||
| 500 | _aAccess Code card inserted to provide access to Power Web and Standard & Poor's market insight. | ||
| 500 | _aVarious multimedia instructional materials are avialable to supplement the text. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: PC, Pentium based processor, Microsoft windows 2000/XP, Microsoft internet explorer 5.5 as default browser, Microsoft Office or equivalent. | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aMyers, Stewart C. | |
| 700 | 1 | _aMarcus, Alan J. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS |
||
| 999 |
_c14881 _d14881 |
||