| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c15694 _d15694 |
||
| 008 | 161103b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0072470267 | ||
| 020 | _a9780072470260 | ||
| 020 | _a0071151427 | ||
| 020 | _a9780071151429 | ||
| 050 | _aHF 1017 .B69 2003 | ||
| 100 | _aBowerman, Bruce L. | ||
| 245 |
_aBusiness statistics in practice/ _cBruce L. Bowerman, Richard T. O'Connell and J. Burdeane Orris |
||
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _c ©2003. |
||
| 300 |
_axx, 864p. : _bill. ; |
||
| 500 | _aIncludes bibliography and index. | ||
| 650 | _aCommercial statistics. | ||
| 650 | _aStatistics. | ||
| 700 | _a O'Connell, Richard T. | ||
| 700 | _aOrris, J. Burdeane | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .B69 2003 |
||