| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c17365 _d17365 |
||
| 008 | 161123b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781435419148 | ||
| 050 | _aR 728.8 .L54 2010 | ||
| 100 | _aLindh,Wilburta Q. | ||
| 245 |
_aComprehensive medical assisting: _badministrative and clinical competencies. |
||
| 250 | _a4th ed | ||
| 260 |
_aAustralia: _bDelmar cencage, _c2010. |
||
| 300 | _axxxiv,1506p. | ||
| 650 | _amedical assistants-examination,question. | ||
| 650 | _aMedical offices-management-examination. | ||
| 650 | _aAllied health personnel. | ||
| 942 |
_2lcc _cBOOKS _hR 728.8 .L54 2010 |
||