| 000 | 01996cam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c18814 _d18814 |
||
| 001 | 17106712 | ||
| 005 | 20170114093838.0 | ||
| 008 | 120105s2011 nyuab 001 0 eng d | ||
| 010 | _a 2011276231 | ||
| 016 | 7 |
_a015856474 _2Uk |
|
| 020 | _a9781594203039 | ||
| 020 | _a1594203032 | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aNA6230 .A83 2011 |
| 100 | 1 | _aAscher, Kate. | |
| 245 | 1 | 4 |
_aThe heights : _banatomy of a skyscraper / _cKate Ascher ; art direction by Design Language ; research by Rob Vroman. |
| 246 | 3 | 0 | _aAnatomy of a skyscraper |
| 260 |
_aNew York : _bPenguin Press, _c2011. |
||
| 300 |
_a207 p. : _bill. (chiefly col.), maps (chiefly col.) ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aHistory -- Building it. Design ; Foundations ; Structure ; The skin ; Construction -- Living in it. Elevators ; Power, air, and water ; Communications -- Supporting it. Life safety ; Maintenance ; Sustainability -- Dreaming it. The future. | |
| 520 | _aA graphic tour through the inner workings of modern skyscrapers explains how they operate and how sophisticated networks of technologies and utilities are possible within their complex structures. | ||
| 650 | 0 | _aSkyscrapers. | |
| 710 | 2 | _aDesign Language (Design studio) | |
| 942 |
_2lcc _cBOOKS |
||