| 000 | 01186cam a2200301 a 4500 | ||
|---|---|---|---|
| 999 |
_c21521 _d21521 |
||
| 001 | 16596840 | ||
| 005 | 20170121145843.0 | ||
| 008 | 110103s2012 maua b 001 0 eng | ||
| 010 | _a 2010049874 | ||
| 020 | _a9780132168380 (alk. paper) | ||
| 020 | _a0132168383 (alk. paper) | ||
| 035 | _a(OCoLC)ocn695389625 | ||
| 050 | 0 | 0 | _aHF1017 .B38 2012 |
| 100 | 1 | _aBerenson, Mark L. | |
| 245 | 1 | 0 |
_aBasic business statistics : _bconcepts and applications / _cMark L. Berenson, David M. Levine, Timothy C. Krehbiel. |
| 250 | _a12th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _cc2012. |
||
| 300 |
_axxix, 859 p. : _bill. (some col.) ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 |
_aLevine, David M., _d1946- |
|
| 700 | 1 | _aKrehbiel, Timothy C. | |
| 942 |
_2lcc _cBOOKS |
||