| 000 | 02789cam a22003854a 4500 | ||
|---|---|---|---|
| 999 |
_c26284 _d26284 |
||
| 001 | 16074306 | ||
| 005 | 20170203154819.0 | ||
| 008 | 100120s2010 nyua b 001 0 eng | ||
| 010 | _a 2010002216 | ||
| 015 |
_aGBB057678 _2bnb |
||
| 016 | 7 |
_a101523076 _2DNLM |
|
| 016 | 7 |
_a015545096 _2Uk |
|
| 020 | _a9780195307238 (alk. paper) | ||
| 035 | _a(OCoLC)ocn502392812 | ||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRC386.6 .M36M44 2010 |
| 245 | 0 | 0 |
_aMEG : _ban introduction to methods / _cedited by Peter C. Hansen, Morten L. Kringelbach, Riitta Salmelin. |
| 260 |
_aNew York : _bOxford University Press, _c2010. |
||
| 300 |
_axii, 436 p. : _bill. (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aElectrophysiological basis of MEG signals / Fernando H. Lopes da Silva -- Instrumentation and data preprocessing / Lauri Parkkonen -- Measurements / Lauri Parkkonen and Riitta Salmelin -- Experimental design / Riitta Salmelin and Lauri Parkkonen -- The dowser in the fields : searching for MEG sources / Sylvain Baillet -- Multi-dipole modelling in MEG / Riitta Salmelin -- Estimating distributed representations of evoked responses and oscillatory brain activity / Ole Jensen and Christian Hesse -- Anatomically and functionally constrained minimum-norm estimates / Matti S. Hämäläinen, Fa-Hsuan Lin, and John C. Mosher -- Noninvasive functional tomographic connectivity analysis with magnetoencephalography / Joachim Gross ... [ et al.] -- Statistical inference in MEG distributed source imaging / Dimitrios Pantazis and Richard M. Leahy -- Combining neuroimaging techniques : the future / Jean-Baptiste Poline, Line Garnero and Pierre-Jean Lahaye -- Somatosensory and motor function / Ryusuke Kakigi and Nina Forss -- MEG and reading : from perception to linguistic analysis / Riitta Salmelin -- The use of MEG in clinical settings / Jyrki P. Mäkelä -- Using magnetoencephalography to elucidate the principles of deep brain stimulation -- Morten l. Kringelbach ... [et al.]. | |
| 650 | 0 | _aMagnetoencephalography. | |
| 650 | 1 | 2 |
_aMagnetoencephalography _xmethods. |
| 650 | 2 | 2 |
_aNervous System Diseases _xdiagnosis. |
| 700 | 1 |
_aHansen, Peter C., _d1963- |
|
| 700 | 1 | _aKringelbach, Morten L. | |
| 700 | 1 | _aSalmelin, Riitta. | |
| 942 |
_2lcc _cBOOKS |
||