| 000 | 01340cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 19366294 | ||
| 005 | 20231017115754.0 | ||
| 008 | 161107s2017 flu b 001 0 eng | ||
| 010 | _a 2016051296 | ||
| 020 | _a9781138196346 | ||
| 020 | _z9781315301877 (e-book) | ||
| 020 | _z9781315301860 (adobe reader) | ||
| 020 | _z9781315301853 (epub) | ||
| 020 | _z9781315301846 (mobipocket) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA 278 _b.H87 2017 |
| 082 | 0 | 0 |
_a519.5/3502855133 _223 |
| 100 | 1 | _aHusson, François. | |
| 245 | 1 | 0 |
_aExploratory multivariate analysis by example using R / _cFrançois Husson, Sébastien Le, Jérôme Pagès. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton, FL.: _bCRC Press, _c2017. |
||
| 300 |
_axiii, 248 p. : _bill., col.; _c24 cm. |
||
| 490 | _a Series in computer science and data analysis | ||
| 504 | _aIncludes Biblio. Ref. and index. | ||
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 0 | _aR (Computer program language) | |
| 700 | 1 | _aLê, Sébastien. | |
| 700 | 1 | _aPagès, Jérôme. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hQA 278 .H87 2017 |
||
| 999 |
_c31891 _d31891 |
||