| 000 | 02675cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 21668005 | ||
| 005 | 20240812152658.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 200805s2021 enk ob 001 0 eng | ||
| 010 | _a 2020034345 | ||
| 020 | _a9781315637686 | ||
| 020 | _z9781138638631 | ||
| 020 | _z9781138638655 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aBF39 .R85 2009 |
| 082 | 0 | 0 |
_a150.28/7 _223 |
| 100 | 1 |
_aRust, John, _d1943- _eauthor. |
|
| 245 | 1 | 0 |
_aModern psychometrics : _bthe science of psychological assessment / _cJohn Rust, Michal Kosinski and David Stillwell. |
| 250 | _aFourth edition. | ||
| 300 | _a1 online resource | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This popular text introduces the reader to all aspects of psychometric assessment, including its history, how to construct and administer traditional tests and the latest techniques for psychometric assessment online. Rust, Kosinski and Stillwell begin with a comprehensive introduction to the increased sophistication in psychometric methods and regulation that took place during the 20th century, including the many benefits to governments, businesses and customers. In this new edition, the authors explore the increasing influence of the internet wherein everything we do online is available for psychometric analysis, often by AI systems operating at scale and in real time. The intended and unintended consequences of this paradigm shift are examined in detail, and key controversies, such as privacy and the psychographic microtargeting of online messages, are addressed. Furthermore, this new edition includes brand new chapters on Item Response Theory and Computer-Adaptive Testing, Test Equating and Differential Item Functioning, and Using R in psychometric settings. Modern Psychometrics combines an up to date scientific approach with full consideration of the political and ethical issues involved in the implementation of psychometrics testing in today's society. It will be invaluable to both undergraduate and postgraduate students as well as practitioners who are seeking an introduction to modern psychometric methods"-- | ||
| 650 | 0 | _aPsychometrics. | |
| 700 | 1 |
_aKosinski, Michal, _eauthor. |
|
| 700 | 1 |
_aStillwell, David, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aRust, John, 1943- _tModern psychometrics _bFourth edition. _dMilton Park, Abingdon, Oxon ; New York, NY : Routledge, 2021. _z9781138638631 _w(DLC) 2020034344 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hBF39 .R85 2009 |
||
| 999 |
_c32135 _d32135 |
||