| 000 | 01788cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 20512288 | ||
| 005 | 20240814091508.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 180525s2018 enk ob 001 0 eng | ||
| 010 | _a 2018025443 | ||
| 020 | _a9781316518960 (Hardback) | ||
| 020 | _z9781316518960 (Hardback) | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 1 | 0 | _aQA 184.2 .B69 2018 |
| 082 | 0 | 0 |
_a512/.5 _223 |
| 100 | 1 |
_aBoyd, Stephen P., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to applied linear algebra : _bvectors, matrices, and least squares / _cStephen Boyd, Lieven Vandenberghe. |
| 263 | _a1807 | ||
| 300 | _a1 online resource. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aVectors -- Linear functions -- Norm and distance -- Clustering -- Linear independence -- Matrices -- Matrix examples -- Linear equations -- Linear dynamical systems -- Matrix multiplication -- Matrix inverses -- Least squares -- Least squares data fitting -- Least squares classification -- Multi-objective least squares -- Constrained least squares -- Constrained least squares applications -- Nonlinear least squares -- Constrained nonlinear least squares. | |
| 650 | 0 |
_aAlgebras, Linear _vTextbooks. |
|
| 650 | 0 |
_aMatrices _vTextbooks. |
|
| 650 | 0 |
_aVector algebra _vTextbooks. |
|
| 650 | 0 |
_aLeast squares _vTextbooks. |
|
| 700 | 1 |
_aVandenberghe, Lieven, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aBoyd, Stephen P., author. _tIntroduction to applied linear algebra _dCambridge, UK ; New York, NY : Cambridge University Press, 2018 _z9781316518960 _w(DLC) 2018017123 |
| 906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hQA 184.2 .B69 2018 |
||
| 999 |
_c32147 _d32147 |
||