| 000 | 02429cam a22003738i 4500 | ||
|---|---|---|---|
| 001 | 20698274 | ||
| 005 | 20240814094411.0 | ||
| 008 | 180824s2019 nyu b 001 0 eng c | ||
| 010 | _a 2018030190 | ||
| 020 | _a9781138963436 (hb : alk. paper) | ||
| 020 | _a9781138963443 (pb : alk. paper) | ||
| 020 | _z9781315650951 (ebk.) | ||
| 020 | _z9781317308591 (PDF) | ||
| 020 | _z9781317308584 (epub) | ||
| 020 | _z9781317308577 (mobipocket) | ||
| 040 |
_aLBSOR/DLC _beng _erda _cLBSOR |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aBF 39 .F49 2019 |
| 082 | 0 | 0 |
_a150.28/7 _223 |
| 100 | 1 |
_aFinch, W. Holmes _q(William Holmes), _eauthor. |
|
| 245 | 1 | 0 |
_aEducational and psychological measurement / _cW. Holmes Finch and Brian F. French. |
| 263 | _a1812 | ||
| 300 | _apages cm | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to educational and psychological measurement -- Basic statistical concepts for measurement -- Classical test theory -- Reliability -- Generalizability theory -- Estimating interrater agreement -- Exploratory and confirmatory factor analysis -- Validity -- Developing validity evidence -- Item analysis -- Item response theory (IRT) -- Differential item functioning (DIF) -- Cognitive diagnostic models (CDM) -- Equating and scaling -- Standard setting -- Computer adaptive testing (CAT) -- Recent and future directions in measurement. | |
| 520 | _a"This new text provides the most current coverage of measurement and psychometrics in a single volume. Authors W. Holmes Finch and Brian F. French first review the basics of psychometrics and measurement, before moving on to more complex topics such as equating and scaling, item response theory, standard setting, and computer adaptive testing. Also included are discussions of cutting-edge topics utilized by practitioners in the field, such as automated test development, game based assessment, and automated test scoring. This book is ideal for use as a primary text for graduate-level psychometrics/measurement courses, as well as for researchers in need of a broad resource for understanding test theory"-- | ||
| 650 | 0 | _aPsychometrics. | |
| 650 | 0 | _aEducational tests and measurements. | |
| 650 | 0 | _aEducational psychology. | |
| 700 | 1 |
_aFrench, Brian F., _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hBF 39 .F49 2019 |
||
| 999 |
_c32150 _d32150 |
||