| 000 | 01971cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 22144740 | ||
| 005 | 20250521094245.0 | ||
| 008 | 210721s2022 njua b 001 0 eng | ||
| 010 | _a 2021035838 | ||
| 020 | _a9789811238864 | ||
| 020 | _z9789811241260 | ||
| 020 | _z9789811241277 | ||
| 040 |
_aMksU _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB241 _b.M677 2022 |
| 082 | 0 | 0 |
_a338.5 _223 |
| 100 | 1 |
_aMoss, Charles B. _q(Charles Britt) _eauthor. |
|
| 245 | 1 | 0 |
_aProduction economics : _ban empirical approach / _cCharles B. Moss, University of Florida, USA. |
| 260 |
_aNew Jersey : _bWorld Scientific, _c2022 |
||
| 300 |
_axxix, 545 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Production economics is that branch of microeconomics that examines producer decisions. This book focuses on the empirical estimation of these relationships using primal, dual, and differential specifications. The primal specification models production decisions based on the production function - estimation of the input/output relationship and the derivation of optimization behavior from this technical relationship. The dual approach estimates production decisions using economic information such as input and output prices. The textbook then develops the linkages between these relationships. The differential problem is an alternative approach derived from changes in the first-order conditions from cost minimizing behavior. In each case, the theoretical development is followed by different empirical specifications that can be used to estimate the producer's choice"-- | ||
| 650 | 0 | _aProduction (Economic theory) | |
| 650 | 0 |
_aEconomics _xMathematical models. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hHB241 .M677 2022 |
||
| 999 |
_c32247 _d32247 |
||