| 000 | 00578nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c5568 _d5568 |
||
| 008 | 150911b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130115495 | ||
| 050 | _aR 853 .M3T54 1999 | ||
| 100 | _aTiger Steven | ||
| 245 | _aMathematical Conepts In Clinical Science | ||
| 260 |
_aUpper Saddle River _bPrentice-Hall, Inc. _c1999 |
||
| 300 |
_axi, 302p: _bill, _c27cm. |
||
| 650 | _aMedicine-Mathematics | ||
| 650 | _aAllied healthy personnel | ||
| 700 | _aKirk Julienne K. | ||
| 700 | _aSolomon Robert J. | ||
| 942 |
_2lcc _cBOOKS _hR 853 .M3T54 1999 |
||