| 000 | 00700nam a2200205 4500 | ||
|---|---|---|---|
| 008 | 151019b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130466417 | ||
| 050 | _aHF 1017.M33 2005 | ||
| 100 |
_aMcClave, James T. _d2005 |
||
| 245 |
_aStatistics for business and economics/ _cJames T. McClave, P.George Benson and Terry Sincich |
||
| 250 | _a9th ed. | ||
| 260 |
_aUpper Saddle River; _bPearson, _c2005. |
||
| 300 |
_axxiii,1173(20) p.: ill.;24cm _bIncludes index. |
||
| 650 | _aStatistics. | ||
| 650 | _aCommercial statistics. | ||
| 650 | _aEconomic-Statistical methods. | ||
| 700 | _aBenson , P.George | ||
| 700 | _aSincich, Terry. | ||
| 942 |
_2lcc _cBOOKS _hHF 1017.M33 2005 |
||
| 999 |
_c9269 _d9269 |
||